No detailed citation.
Species | Development state | Trait | Primary Data | Secondary Data |
Anguilla anguilla | Egg | Oocyte diameter | Mode 1.14, range 0.9-1.38 | 1.14 mm |
Anguilla anguilla | Egg | Egg Buoyancy | Buoyant (Pelagic) | Pelagic |
Anguilla anguilla | Egg | Egg adhesiveness | Not sticky | Non-Adhesive |
Anguilla anguilla | Female | Age at sexual maturity | 8-9 [France], 15-18 [Germany], female | 8.5 year |
Anguilla anguilla | Female | Length at sexual maturity | 60 [Unsexed] | 60.0 cm |
Anguilla anguilla | Male | Age at sexual maturity | 5 [France], 9-13 [Germany], male | 11.0 years |
Anguilla anguilla | Male | Length at sexual maturity | 60 [Unsexed] | 60.0 cm |
Anguilla anguilla | Spawning conditions | Spawning migration distance | Distance of 5000-6000 km is covered by mature adult | 5500.0 km |
Anguilla anguilla | Spawning conditions | Spawning season | March until May [Also January-February] | ['January', 'February', 'March', 'April', 'May'] |
Anguilla anguilla | Spawning conditions | Spawning site preparation | Open water/substratum egg scatterers | Open water/substratum scatter |
Anguilla anguilla | Spawning conditions | Parental care | Nonguarders | No care |
Alosa alosa | Female | Age at sexual maturity | 3-6 [Female] | 4.5 year |
Alosa alosa | Female | Length at sexual maturity | 45-50 | 47.5 cm |
Alosa alosa | Male | Age at sexual maturity | 2-5, male | 3.5 years |
Alosa alosa | Male | Length at sexual maturity | 30-35 | 32.5 cm |
Alosa sapidissima | Egg | Egg size after water-hardening | 2.5-3.8 [Min-max] | 3.15 mm |
Alosa sapidissima | Egg | Egg Buoyancy | On the bottom (demersal) | Demersal |
Alosa sapidissima | Egg | Egg adhesiveness | Not sticky | Non-Adhesive |
Alosa sapidissima | Egg | Incubation time | 7 [15.50°C], 13.50 [12.00°C] | 7.0 days |
Alosa sapidissima | Egg | Incubation time | 2 [24°C], 3 [23.3°C], 7 [15°C], 11 |13.30], 13.5 [12.00] | 2.0 days |
Alosa sapidissima | Egg | Temperature for incubation | 17 | 17.0 °C |
Alosa sapidissima | Egg | Temperature for incubation | 12-15.50, up to 27 | 13.75 °C |
Alosa sapidissima | Egg | Degree-days for incubation | 108.5-162 | 135.25 °C * day |
Alosa sapidissima | Female | Age at sexual maturity | 2-5 [Female] | 3.5 year |
Alosa sapidissima | Female | Length at sexual maturity | 38-48 [Female] | 43.0 cm |
Alosa sapidissima | Male | Age at sexual maturity | 2-4, male | 3.0 years |
Alosa sapidissima | Male | Length at sexual maturity | 30-44, male | 37.0 cm |
Alosa sapidissima | Spawning conditions | Spawning migration distance | Some shad spawn immediately on entering fresh water while others may undertake fairly long journeys, as musch as 630 km upstream, to their favored spawning grounds | 630.0 km |
Alosa sapidissima | Spawning conditions | Spawning season | May-June, but also from February until July | ['February', 'March', 'April', 'May', 'June', 'July'] |
Alosa sapidissima | Spawning conditions | Spawning season | May-June but as early as February and late as July | ['February', 'May', 'June', 'July'] |
Alosa sapidissima | Spawning conditions | Spawning temperature | Generally 12-21 [Range from 8-26°C] | 16.5 °C |
Alosa sapidissima | Spawning conditions | Mating system | The fish pair and swim close together, releasing egg and milt | No category |
Alosa sapidissima | Spawning conditions | Spawning release | Batch spawner | Multiple |
Alosa sapidissima | Spawning conditions | Parity | Adults descend shortly after spawning | No category |
Alosa sapidissima | Spawning conditions | Parental care | Non guarders | No care |
Aphanius iberus | Spawning conditions | Spawning season | July-August | ['July', 'August'] |
Aphanius iberus | Spawning conditions | Spawning site preparation | Open water / substratum egg scatterers | Open water/substratum scatter |
Aphanius iberus | Spawning conditions | Parental care | Nonguarders | No care |
Valencia hispanica | Egg | Egg size after water-hardening | 2.5-2.6 [Not specified] | 2.55 mm |
Valencia hispanica | Spawning conditions | Spawning season | April-July | ['April', 'July'] |
Valencia hispanica | Spawning conditions | Spawning site preparation | Open water / substratum egg scatterers | Open water/substratum scatter |
Valencia hispanica | Spawning conditions | Parental care | Nonguarders | No care |
Barbatula barbatula | Egg | Oocyte diameter | 0.9-1 | 0.95 mm |
Barbatula barbatula | Egg | Egg adhesiveness | Adhesive, found attached to gravel and vegetation | Adhesive |
Barbatula barbatula | Female | Age at sexual maturity | 2-3 [Mixed] | 2.5 year |
Barbatula barbatula | Male | Age at sexual maturity | 2-3 [Male] | 2.5 years |
Barbatula barbatula | Spawning conditions | Spawning season | Mainly April-May, also in March and June | ['March', 'April', 'May', 'June'] |
Barbatula barbatula | Spawning conditions | Spawning water type | Low productivity streams or high productivity environments | No category |
Barbatula barbatula | Spawning conditions | Spawning site preparation | Open water / substratum egg scatterers | Open water/substratum scatter |
Barbatula barbatula | Spawning conditions | Spawning release | Spawn only once a year for several years in low productivity streams, but exhibits multiple spawning within a season in high productivity environments | Multiple |
Barbatula barbatula | Spawning conditions | Parity | Iteroparous | Iteroparous |
Barbatula barbatula | Spawning conditions | Parental care | Nonguarders | No care |
Cobitis taenia | Egg | Egg adhesiveness | Eggs are found attached to gravel and weed in shallow, flowing water | Adhesive |
Cobitis taenia | Spawning conditions | Spawning season | April to July | ['April', 'May', 'June', 'July'] |
Cobitis taenia | Spawning conditions | Spawning water type | Flowing water | Flowing or turbulent water |
Cobitis taenia | Spawning conditions | Spawning depth | Shallow | No data |
Cobitis taenia | Spawning conditions | Spawning substrate | Gravel and weed | Lithophils |
Cobitis taenia | Spawning conditions | Spawning site preparation | Open water/substratum egg scatteres | Open water/substratum scatter |
Cobitis taenia | Spawning conditions | Parental care | Nonguarders | No care |
Blicca bjoerkna | Egg | Egg Buoyancy | Demersal [Attached to dense vegetation in shallow water] | Demersal |
Blicca bjoerkna | Female | Age at sexual maturity | 4 [Female in Finland] | 4.0 year |
Blicca bjoerkna | Female | Length at sexual maturity | 13-15 [Sex not specified, in Finland] | 14.0 cm |
Blicca bjoerkna | Male | Age at sexual maturity | 3 [Male in Finland] | 3.0 years |
Blicca bjoerkna | Male | Length at sexual maturity | 13-15 [Sex not specified, in Finland] | 14.0 cm |
Blicca bjoerkna | Spawning conditions | Spawning season | May-June [Sometime July] | ['May', 'June', 'July'] |
Blicca bjoerkna | Spawning conditions | Spawning depth | Shallow water | No data |
Blicca bjoerkna | Spawning conditions | Spawning substrate | Plant substratum | Phytophils |
Blicca bjoerkna | Spawning conditions | Spawning site preparation | No, open water/substratum egg scatterers | Open water/substratum scatter |
Blicca bjoerkna | Spawning conditions | Mating system | Exhibits polyandry, with courting tactics developped by males | Polyandry |
Blicca bjoerkna | Spawning conditions | Parental care | Nonguarders | No care |
Aristichthys nobilis | Spawning conditions | Spawning site preparation | No, open water/substratum eggs scatterers | Open water/substratum scatter |
Aristichthys nobilis | Spawning conditions | Parental care | Nonguarders | No care |
Barbus barbus | Egg | Oocyte diameter | 2-2.5 | 2.25 mm |
Barbus barbus | Egg | Egg adhesiveness | Eggs are attached to gravel and stones in flowing water | Adhesive |
Barbus barbus | Female | Age at sexual maturity | 4-5 [Female] | 4.5 year |
Barbus barbus | Male | Age at sexual maturity | 3-4 [Male] | 3.5 years |
Barbus barbus | Spawning conditions | Spawning season | April to June up to July | ['April', 'May', 'June', 'July'] |
Barbus barbus | Spawning conditions | Spawning site preparation | Open water/ substratum egg scatterers | Open water/substratum scatter |
Barbus barbus | Spawning conditions | Parental care | Nonguarders | No care |
Carassius carassius | Egg | Oocyte diameter | 1.4-1.7 [Not specified] | 1.55 mm |
Carassius carassius | Egg | Egg Buoyancy | Demersal [On the bottom] | Demersal |
Carassius carassius | Egg | Egg adhesiveness | Adhere to plants | Adhesive |
Carassius carassius | Egg | Incubation time | 4-8 [6 days at 18.5°C] | 6.0 days |
Carassius carassius | Egg | Temperature for incubation | 18.5°C | 18.5 °C |
Carassius carassius | Female | Absolute fecundity | 130-250 per female | 190.0 thousand eggs |
Carassius carassius | Spawning conditions | Spawning season | May-June | ['May', 'June'] |
Carassius carassius | Spawning conditions | Spawning depth | Shallow water | No data |
Carassius carassius | Spawning conditions | Spawning substrate | Dense vegetation | Phytophils |
Carassius carassius | Spawning conditions | Spawning site preparation | Open water/susbtratum egg scatterers | Open water/substratum scatter |
Carassius carassius | Spawning conditions | Parental care | Nonguarders | No care |
Chondrostoma nasus | Spawning conditions | Spawning migration distance | Migrates upstream and enters small tributaries | No data |
Chondrostoma nasus | Spawning conditions | Spawning season | April [Also in Ferbruary and March] | ['March', 'April'] |
Chondrostoma nasus | Spawning conditions | Spawning site preparation | No, open water/susbtratum egg scatterers | Open water/substratum scatter |
Ctenopharyngodon idella | Egg | Oocyte diameter | 1.2-1.3 [Egg on ovulation] | 1.25 mm |
Ctenopharyngodon idella | Egg | Egg adhesiveness | Not sticky | Non-Adhesive |
Ctenopharyngodon idella | Female | Age at sexual maturity | 1-2 [Malaysia] to 6-10 [Russia Fed, Germany], female specified | 1.5 year |
Ctenopharyngodon idella | Female | Length at sexual maturity | 58.0-63.0 [Malaysia], and 73.8-79.2 [India], female specified | 60.5 cm |
Ctenopharyngodon idella | Male | Age at sexual maturity | 1-2 [Malaysia] to 6.0-10.0 [Russian Fed], male specified | 1.5 years |
Ctenopharyngodon idella | Male | Length at sexual maturity | 51.0-60.0 [Malaysia], 60.-75.0 [Russia fed], male specified | 55.5 cm |
Ctenopharyngodon idella | Spawning conditions | Spawning water type | Riverbeds with strong current | Flowing or turbulent water |
Ctenopharyngodon idella | Spawning conditions | Spawning substrate | Gravel bottomed areas | Lithophils |
Ctenopharyngodon idella | Spawning conditions | Spawning site preparation | No, open waters/substratum egg scatterers | Open water/substratum scatter |
Ctenopharyngodon idella | Spawning conditions | Spawning release | One clear seasonal peak per year | Total |
Ctenopharyngodon idella | Spawning conditions | Parental care | Non guarders | No care |
Cyprinus carpio | Egg | Egg Buoyancy | Demersal | Demersal |
Cyprinus carpio | Spawning conditions | Spawning temperature | 15-20 | 17.5 °C |
Cyprinus carpio | Spawning conditions | Spawning water type | Spawn in marginal, shallow, weed-infested areas | Stagnant water |
Cyprinus carpio | Spawning conditions | Spawning depth | Shallow | No data |
Cyprinus carpio | Spawning conditions | Spawning substrate | Obligatory plant spawners | Phytophils |
Cyprinus carpio | Spawning conditions | Spawning site preparation | Open water/substratum eggs scatterers | Open water/substratum scatter |
Cyprinus carpio | Spawning conditions | Mating system | Polygamous: a female is usually followed by several males | No category |
Cyprinus carpio | Spawning conditions | Parental care | Nonguarders | No care |
Gobio gobio | Egg | Oocyte diameter | 1.4-1.8 | 1.6 mm |
Gobio gobio | Female | Age at sexual maturity | 2-3 [Female] | 2.5 year |
Gobio gobio | Female | Length at sexual maturity | 9.3 [Female] | 9.3 cm |
Gobio gobio | Male | Age at sexual maturity | 2-3 [male] | 2.5 years |
Gobio gobio | Male | Length at sexual maturity | 9.70-10.50 [Male] | 10.1 cm |
Gobio gobio | Spawning conditions | Spawning substrate | Clean gravel and vegetation in flowing water | Lithophils |
Gobio gobio | Spawning conditions | Spawning site preparation | Open water/susbtratum egg scatterers | Open water/substratum scatter |
Gobio gobio | Spawning conditions | Spawning release | Batch spawner [Spawns once a year in low productivity streams, but exhibits multiple spawinng within a season in high productivity environments] | Multiple |
Gobio gobio | Spawning conditions | Parity | Spawns once a year for several years | Iteroparous |
Gobio gobio | Spawning conditions | Parental care | Nonguarder | No care |
Hypophthalmichthys molitrix | Female | Age at sexual maturity | 3-6 [China, unsexed] | 4.5 year |
Hypophthalmichthys molitrix | Female | Length at sexual maturity | 55-60 [Unsexed, China] | 57.5 cm |
Hypophthalmichthys molitrix | Male | Age at sexual maturity | 3-6 [Unsexed, China] | 4.5 years |
Hypophthalmichthys molitrix | Male | Length at sexual maturity | 55-60 [Unsexed, China] | 57.5 cm |
Hypophthalmichthys molitrix | Spawning conditions | Spawning site preparation | Open water/susbtratum egg scatterers | Open water/substratum scatter |
Hypophthalmichthys molitrix | Spawning conditions | Parental care | Nonguarders | No care |
Leuciscus cephalus | Female | Age at sexual maturity | 4-7 Female] | 5.5 year |
Leuciscus cephalus | Female | Length at sexual maturity | 20-30 [Female] | 25.0 cm |
Leuciscus cephalus | Male | Age at sexual maturity | 3-5 [Male] | 4.0 years |
Leuciscus cephalus | Spawning conditions | Spawning season | May [Also April and June] | ['April', 'May', 'June'] |
Leuciscus cephalus | Spawning conditions | Spawning water type | Flowing water | Flowing or turbulent water |
Leuciscus cephalus | Spawning conditions | Spawning substrate | Gravel, weed and stones | Lithophils |
Leuciscus idus | Egg | Egg size after water-hardening | 1.6-2.2 [Not specified] | 1.9 mm |
Leuciscus idus | Egg | Egg adhesiveness | Adhesive [Attached to gravel, weed and stones] | Adhesive |
Leuciscus idus | Female | Age at sexual maturity | 5-6 [Female] | 5.5 year |
Leuciscus idus | Female | Length at sexual maturity | 41-49 [Unsexed] | 45.0 cm |
Leuciscus idus | Male | Age at sexual maturity | 5 [Male] | 5.0 years |
Leuciscus idus | Male | Length at sexual maturity | 41-49 [Unsexed] | 45.0 cm |
Leuciscus idus | Spawning conditions | Spawning season | May [From March to June] | ['March', 'April', 'May', 'June'] |
Leuciscus idus | Spawning conditions | Spawning depth | Shallow waters | No data |
Leuciscus idus | Spawning conditions | Spawning substrate | Gravel, weed, stones | Lithophils |
Leuciscus idus | Spawning conditions | Spawning site preparation | Open water/substratum egg scatterers | Open water/substratum scatter |
Leuciscus idus | Spawning conditions | Parental care | Non guarders | No care |
Leuciscus leuciscus | Egg | Egg adhesiveness | Fixed on plant or stone | Non-Adhesive |
Leuciscus leuciscus | Female | Age at sexual maturity | 3 [Female] | 3.0 year |
Leuciscus leuciscus | Female | Length at sexual maturity | 14-15 [Unsexed] | 14.5 cm |
Leuciscus leuciscus | Male | Age at sexual maturity | 2-3 [Male] | 2.5 years |
Leuciscus leuciscus | Male | Length at sexual maturity | 16.3 [Male] | 16.3 cm |
Leuciscus leuciscus | Spawning conditions | Spawning season | March-April | ['March', 'April'] |
Leuciscus leuciscus | Spawning conditions | Spawning water type | Flowing water | Flowing or turbulent water |
Leuciscus leuciscus | Spawning conditions | Spawning depth | Shallow waters | No data |
Leuciscus leuciscus | Spawning conditions | Spawning substrate | Gravel and stones | Lithophils |
Leuciscus leuciscus | Spawning conditions | Spawning site preparation | Open water/susbtratum egg scatterers | Open water/substratum scatter |
Leuciscus leuciscus | Spawning conditions | Parental care | Non guarders | No care |
Mylopharyngodon piceus | Egg | Egg Buoyancy | Pelagic | Pelagic |
Mylopharyngodon piceus | Female | Age at sexual maturity | 4-5 [Female] | 4.5 year |
Mylopharyngodon piceus | Female | Length at sexual maturity | 88-95 [Female] | 91.5 cm |
Mylopharyngodon piceus | Male | Age at sexual maturity | 3 | 3.0 years |
Mylopharyngodon piceus | Male | Length at sexual maturity | 90 [Male] | 90.0 cm |
Mylopharyngodon piceus | Spawning conditions | Spawning migration period | Prespawning adults migrate upstream in spring - early summer | ['April', 'May', 'June', 'July', 'August', 'September'] |
Mylopharyngodon piceus | Spawning conditions | Spawning season | May to July | ['May', 'June', 'July'] |
Mylopharyngodon piceus | Spawning conditions | Spawning period duration | 8-10 [May to July] | 9.0 weeks |
Mylopharyngodon piceus | Spawning conditions | Spawning water type | Turbulent waters | Flowing or turbulent water |
Mylopharyngodon piceus | Spawning conditions | Spawning site preparation | Open water/substratum egg scatterers | Open water/substratum scatter |
Mylopharyngodon piceus | Spawning conditions | Spawning release | One clear seasonal peak per year | Total |
Mylopharyngodon piceus | Spawning conditions | Parental care | Non guarders | No care |
Phoxinus phoxinus | Egg | Egg adhesiveness | Adhesive, fixed on plants or stones | Adhesive |
Phoxinus phoxinus | Egg | Incubation time | 14-17 | 15.5 days |
Phoxinus phoxinus | Egg | Temperature for incubation | 15 | 15.0 °C |
Phoxinus phoxinus | Egg | Degree-days for incubation | 160-180 [14-17 days at 15°C] | 170.0 °C * day |
Phoxinus phoxinus | Spawning conditions | Spawning season | June to July, but starts also in April | ['April', 'June', 'July'] |
Phoxinus phoxinus | Spawning conditions | Spawning water type | Flowing water | Flowing or turbulent water |
Phoxinus phoxinus | Spawning conditions | Spawning substrate | Clean gravel and stones | Lithophils |
Phoxinus phoxinus | Spawning conditions | Spawning site preparation | Open water/substratum egg scatterers | Open water/substratum scatter |
Phoxinus phoxinus | Spawning conditions | Spawning release | One clear seasonal peak per year | Total |
Phoxinus phoxinus | Spawning conditions | Parental care | Non guarders | No care |
Pimephales promelas | Spawning conditions | Spawning site preparation | Nesters | Nest built by both parents |
Pimephales promelas | Spawning conditions | Parental care | Guarders | Biparental care |
Pseudorasbora parva | Egg | Egg adhesiveness | Adhesive, eggs adhere to the ceiling of the cavity | Adhesive |
Pseudorasbora parva | Female | Age at sexual maturity | 1 [Not specified] | 1.0 year |
Pseudorasbora parva | Male | Age at sexual maturity | 1 [Not specified] | 1.0 years |
Pseudorasbora parva | Spawning conditions | Spawning season | April to June | ['April', 'May', 'June'] |
Pseudorasbora parva | Spawning conditions | Spawning site preparation | Nests under stones and the male cleans the cavity with its pearl organs | No category |
Pseudorasbora parva | Spawning conditions | Parental care | Non guarders, brood hiders, the male leaves the nest before the eggs hatch | No care |
Rhodeus sericeus | Female | Age at sexual maturity | 2-3 [Unsexed] | 2.5 year |
Rhodeus sericeus | Female | Female sexual dimorphism | Female develops a conduit ovipository by which it deposits its ovules between the gills of the bivalve | Absent |
Rhodeus sericeus | Male | Age at sexual maturity | 2-3 [Unsexed] | 2.5 years |
Rhodeus sericeus | Spawning conditions | Spawning season | April to June | ['April', 'May', 'June'] |
Rhodeus sericeus | Spawning conditions | Parental care | Non guarders, brood hiders [The male keeps the eggs and alevins until they leave the refuge] | No care |
Rutilus rutilus | Egg | Oocyte diameter | 1.0-1.5 | 1.25 mm |
Rutilus rutilus | Egg | Egg adhesiveness | Adhesive, fixed on plant or stone | Adhesive |
Rutilus rutilus | Female | Age at sexual maturity | 3 [Female] | 3.0 year |
Rutilus rutilus | Spawning conditions | Spawning season | April-May, sometimes June | ['April', 'May', 'June'] |
Rutilus rutilus | Spawning conditions | Spawning site preparation | Open water/substratum egg scatterers | Open water/substratum scatter |
Rutilus rutilus | Spawning conditions | Parental care | Non guarders | No care |
Scardinius erythrophthalmus | Egg | Oocyte diameter | 1.0-1.7 | 1.35 mm |
Scardinius erythrophthalmus | Egg | Egg adhesiveness | Adhesive, fixed on plants | Adhesive |
Scardinius erythrophthalmus | Female | Age at sexual maturity | 5 [Unsexed] | 5.0 year |
Scardinius erythrophthalmus | Male | Age at sexual maturity | 5 [Unsexed] | 5.0 years |
Scardinius erythrophthalmus | Spawning conditions | Spawning season | May-June, but also from March to July | ['March', 'April', 'May', 'June', 'July'] |
Scardinius erythrophthalmus | Spawning conditions | Spawning depth | Shallow waters | No data |
Scardinius erythrophthalmus | Spawning conditions | Spawning substrate | Vegetation | Phytophils |
Scardinius erythrophthalmus | Spawning conditions | Spawning site preparation | Open water/substratum egg scatterers | Open water/substratum scatter |
Scardinius erythrophthalmus | Spawning conditions | Spawning release | One clear seasonal peak per year | Total |
Scardinius erythrophthalmus | Spawning conditions | Parental care | Non guarders | No care |
Tinca tinca | Egg | Egg size after water-hardening | 1.3-1.4 [Not specified] | 1.35 mm |
Tinca tinca | Egg | Egg adhesiveness | Fixed on plant or stone | Non-Adhesive |
Tinca tinca | Spawning conditions | Spawning season | June-July [Sometimes in May and August] | ['May', 'June', 'July', 'August'] |
Tinca tinca | Spawning conditions | Spawning site preparation | Open water / substratum egg scatterers | Open water/substratum scatter |
Tinca tinca | Spawning conditions | Parity | One clear seasonal peak per year | Iteroparous |
Tinca tinca | Spawning conditions | Parental care | Nonguarders | No care |
Vimba vimba | Female | Age at sexual maturity | 3 [Unsexed] | 3.0 year |
Vimba vimba | Female | Absolute fecundity | 15-20 at the age of 6-7 years | 17.5 thousand eggs |
Vimba vimba | Male | Age at sexual maturity | 3 [Unsexed] | 3.0 years |
Vimba vimba | Spawning conditions | Spawning season | April to June | ['April', 'May', 'June'] |
Vimba vimba | Spawning conditions | Spawning site preparation | Open water/substratum egg scatterers | Open water/substratum scatter |
Vimba vimba | Spawning conditions | Parental care | Nonguarders | No care |
Gambusia affinis | Egg | Oocyte diameter | 1.6-2.1 | 1.85 mm |
Gambusia affinis | Male | Male sexual dimorphism | Internal fertilization is possible because the anal fin is modified into a copulatory organ | Absent |
Gambusia affinis | Spawning conditions | Spawning release | The female carries about 30 alevins and gestation last for a period of 24 days to a month | No category |
Gambusia affinis | Spawning conditions | Parity | No obvious seasonal peak | No category |
Gambusia affinis | Spawning conditions | Parental care | Bearers, internal live bearers: the species is viviparous | No category |
Esox masquinongy | Egg | Egg Buoyancy | Demersal | Demersal |
Esox masquinongy | Egg | Egg adhesiveness | Sticky | Adhesive |
Esox masquinongy | Female | Length at sexual maturity | 77 [Female] | 77.0 cm |
Esox masquinongy | Male | Length at sexual maturity | 67 [Male] | 67.0 cm |
Esox masquinongy | Spawning conditions | Spawning season | March to May | ['March', 'April', 'May'] |
Esox masquinongy | Spawning conditions | Spawning site preparation | Open water/substratum egg scatterers | Open water/substratum scatter |
Esox masquinongy | Spawning conditions | Parental care | Nonguarders | No care |
Esox niger | Egg | Egg size after water-hardening | 2.25-2.95 [Mode 2.5] | 2.6 mm |
Esox niger | Egg | Egg Buoyancy | Eggs are demersal when first deposited, but apparently becoming semibuoyant to buoyant at eyed stage | Demersal |
Esox niger | Egg | Egg adhesiveness | They are temporarily adhesive, but lose this characteristic after becoming water-hardened | Adhesive |
Esox niger | Egg | Temperature for incubation | 10-17.2 | 13.6 °C |
Esox niger | Egg | Degree-days for incubation | 70-110 [2.5 (17.20°C), 5.00 (14.40°C), 11.00 (11.00°C)] | 90.0 °C * day |
Esox niger | Spawning conditions | Spawning season | March-April, [But from January to June] | ['January', 'February', 'March', 'April', 'May', 'June'] |
Esox niger | Spawning conditions | Spawning site preparation | Open water/substratum egg scatterers | Open water/substratum scatter |
Esox niger | Spawning conditions | Parental care | Nonguarders | No care |
Esox lucius | Egg | Oocyte diameter | 2.5-3 | 2.75 mm |
Esox lucius | Egg | Egg Buoyancy | Demersal [On the bottom] | Demersal |
Esox lucius | Egg | Incubation time | 23-29 [6°C], 4-5 [18°C] | 26.0 days |
Esox lucius | Spawning conditions | Spawning migration period | Spawners move inshore or upstream to the marsh areas to spawn | No data |
Esox lucius | Spawning conditions | Spawning season | February until April, up to May | ['February', 'March', 'April', 'May'] |
Esox lucius | Spawning conditions | Spawning period duration | Spawned-out adults may stay on the spawning gorunds for as long as 14 weeks, but most leave within 6 | 14.0 weeks |
Esox lucius | Spawning conditions | Spawning site preparation | Open water/substratum egg scatterers | Open water/substratum scatter |
Esox lucius | Spawning conditions | Nycthemeral period of oviposition | Genrally spawning occurs during the day | Day |
Esox lucius | Spawning conditions | Mating system | The sexes pair and a larger female is usually attended by one or two smaller males | No category |
Esox lucius | Spawning conditions | Spawning release | Batch spawner, one clear seasonal peak per year | Multiple |
Esox lucius | Spawning conditions | Spawning release | Only 5 to 60 eggs are released at a time, this act is repeated every few minutes for up to several hours. During the resting, both male and female may take new mates, or they may continue together for several days until all eggs are extruded | Multiple |
Esox lucius | Spawning conditions | Parental care | Nonguarders | No care |
Lota lota | Egg | Egg size after water-hardening | 0.5-1.7 [Mode 0.9] | 1.1 mm |
Lota lota | Egg | Egg Buoyancy | On the bottom, demersal | Demersal |
Lota lota | Egg | Egg adhesiveness | Not sticky | Non-Adhesive |
Lota lota | Egg | Incubation time | 30 [6.1°C], 71 [0-3.6°C] | 1.8 days |
Lota lota | Egg | Temperature for incubation | 0-6.1 | 3.05 °C |
Lota lota | Egg | Degree-days for incubation | 180-200 | 190.0 °C * day |
Lota lota | Female | Age at sexual maturity | 4 | 4.0 year |
Lota lota | Female | Length at sexual maturity | 35-40 | 37.5 cm |
Lota lota | Male | Age at sexual maturity | 3.0 | 3.0 years |
Lota lota | Male | Length at sexual maturity | 27-30 | 28.5 cm |
Lota lota | Spawning conditions | Spawning season | Mainly in December to January [But from November to March] | ['January', 'February', 'March', 'November', 'December'] |
Lota lota | Spawning conditions | Spawning site preparation | Open water/substratum egg scatterers | Open water/substratum scatter |
Lota lota | Spawning conditions | Spawning release | One clear seasonal peak per year | Total |
Lota lota | Spawning conditions | Parental care | Nonguarders | No care |
Gasterosteus aculeatus | Egg | Oocyte diameter | 1.1-1.6 [Newly laid eggs] | 1.35 mm |
Gasterosteus aculeatus | Egg | Egg size after water-hardening | 1.5-1.9 [Swollen eggs] | 1.7 mm |
Gasterosteus aculeatus | Egg | Egg adhesiveness | Sticky | Adhesive |
Gasterosteus aculeatus | Egg | Incubation time | 6 [17°C] | 6.0 days |
Gasterosteus aculeatus | Egg | Temperature for incubation | 17 | 17.0 °C |
Gasterosteus aculeatus | Egg | Degree-days for incubation | About 105 [6 days at 17°C] | 105.0 °C * day |
Gasterosteus aculeatus | Female | Age at sexual maturity | 1-2 [Both sex] | 1.5 year |
Gasterosteus aculeatus | Female | Length at sexual maturity | 5.5 [Female] | 5.5 cm |
Gasterosteus aculeatus | Male | Age at sexual maturity | 1-2 [Both sex] | 1.5 years |
Gasterosteus aculeatus | Male | Length at sexual maturity | 4.5 [Male] | 4.5 cm |
Gasterosteus aculeatus | Spawning conditions | Spawning season | Mainly April-June [But in March and September] | ['March', 'April', 'May', 'June', 'September'] |
Gasterosteus aculeatus | Spawning conditions | Spawning site preparation | Just before breeding, males become very territorial. The male builds a nest of plant-material glued together with spigging, a protein produced in the kidney. | No category |
Gasterosteus aculeatus | Spawning conditions | Mating system | By pair, one male and and one female, but both male and female may mate with more than once with different partners | Monogamy |
Gasterosteus aculeatus | Spawning conditions | Spawning release | Females may lay eggs in sevreral nests over a period of several days or may be courted by the same male | Multiple |
Gasterosteus aculeatus | Spawning conditions | Spawning release | The female deposits up to a few hundred eggs | No category |
Gasterosteus aculeatus | Spawning conditions | Parental care | Male guards and ventilates the eggs and young | Male parental care |
Pungitius pungitius | Egg | Oocyte diameter | 1-1.5 | 1.25 mm |
Pungitius pungitius | Egg | Egg adhesiveness | Sticky | Adhesive |
Pungitius pungitius | Egg | Incubation time | 7 days at 18°C | 7.0 days |
Pungitius pungitius | Egg | Temperature for incubation | 18 | 18.0 °C |
Pungitius pungitius | Egg | Degree-days for incubation | About 130 [7 days at 18°C] | 130.0 °C * day |
Pungitius pungitius | Larvae | Larvae behaviour | Newly hatched larvae move to the top of the nest and settle to it | Demersal |
Pungitius pungitius | Female | Age at sexual maturity | 1-2 [Unsexed] | 1.5 year |
Pungitius pungitius | Female | Length at sexual maturity | 3.7 [Unsexed] | 3.7 cm |
Pungitius pungitius | Male | Age at sexual maturity | 1-2 [Unsexed] | 1.5 years |
Pungitius pungitius | Male | Length at sexual maturity | 3.7 [Unsexed] | 3.7 cm |
Pungitius pungitius | Spawning conditions | Spawning season | May-June [Also in April until August] | ['April', 'May', 'June', 'July', 'August'] |
Pungitius pungitius | Spawning conditions | Spawning site preparation | The male builts the nest with plant fragments and binds it together with a kidney secretion | No category |
Pungitius pungitius | Spawning conditions | Mating system | More than one female may deposit eggs in the nest | No category |
Pungitius pungitius | Spawning conditions | Spawning release | Female lays about 50 to 80 eggs | No category |
Pungitius pungitius | Spawning conditions | Parental care | The male guards and aerates the eggs | Male parental care |
Ambloplites rupestris | Spawning conditions | Spawning season | April to July | ['April', 'May', 'June', 'July'] |
Ambloplites rupestris | Spawning conditions | Spawning site preparation | Nesters | Nest built by both parents |
