Billard, R. and Linhart, O. and Fierville, F. and Cosson, J. (1997) Motility of European catfish Silurus glanis spermatozoa in testes and in milt. Polskie Archiwum Hydrobiologii/Polish Archives of Hydrobiology [Pol. Arch. Hydrobiol./Pol. Arch. Hydrobiol.], pp. 115-122
Species | Development state | Trait | Primary Data | Secondary Data |
Alosa alosa | Egg | Oocyte diameter | 1.6 | 1.6 mm |
Alosa alosa | Egg | Incubation time | 7 | 7.0 days |
Alosa alosa | Female | Age at sexual maturity | 3-6 | 4.5 year |
Alosa alosa | Female | Weight at sexual maturity | 1.3-3.5 | 2.4 kg |
Alosa alosa | Female | Relative fecundity | 125 | 125.0 thousand eggs/kg |
Alosa alosa | Male | Age at sexual maturity | 4-7 | 5.5 years |
Alosa alosa | Male | Weight at sexual maturity | 1.2-2.5 | 1.85 kg |
Alosa alosa | Spawning conditions | Spawning migration period | Spring | ['April', 'May', 'June'] |
Alosa alosa | Spawning conditions | Spawning season | June-July | ['June', 'July'] |
Alosa alosa | Spawning conditions | Spawning water type | Rapid current | Flowing or turbulent water |
Alosa alosa | Spawning conditions | Spawning substrate | Gravels | Lithophils |
Alosa alosa | Spawning conditions | Nycthemeral period of oviposition | Night | Night |
Alosa alosa | Spawning conditions | Mating system | Monogamy : by pairs | Monogamy |
Alosa alosa | Spawning conditions | Parity | Part of spawners die after the spawning season and survivors get back to sea immediatly | Semelparous |
Alosa fallax | Egg | Oocyte diameter | 1.5 | 1.5 mm |
Alosa fallax | Female | Age at sexual maturity | 4-7 | 5.5 year |
Alosa fallax | Female | Relative fecundity | 100 | 100.0 thousand eggs/kg |
Alosa fallax | Male | Age at sexual maturity | 3-4 | 3.5 years |
Alosa fallax | Spawning conditions | Spawning season | May-June | ['May', 'June'] |
Alosa fallax | Spawning conditions | Spawning temperature | 15-20 | 17.5 °C |
Alosa fallax | Spawning conditions | Spawning substrate | Over grounds of sand or pebbles | Lithophils |
Alosa fallax | Spawning conditions | Nycthemeral period of oviposition | Night | Night |
Alosa fallax | Spawning conditions | Mating system | Schools | No category |
Alosa fallax | Spawning conditions | Parity | Spawners get back to sea immediatly after the spawning season | No category |
Aphanius iberus | Egg | Oocyte diameter | Big eggs | No data |
Aphanius iberus | Egg | Egg Buoyancy | Demersal [Eggs are deposited on plants located on the ground] | Demersal |
Aphanius iberus | Spawning conditions | Spawning season | Summer | ['July', 'August', 'September'] |
Aphanius iberus | Spawning conditions | Spawning temperature | 25 | 25.0 °C |
Aphanius iberus | Spawning conditions | Spawning site preparation | Eggs are deposited on plants located on the ground | Susbtrate chooser |
Valencia hispanica | Spawning conditions | Spawning temperature | 20-25 | 22.5 °C |
Valencia hispanica | Spawning conditions | Spawning substrate | Submerged plants | Phytophils |
Valencia hispanica | Spawning conditions | Spawning release | Eggs are deposited solely | No category |
Barbatula barbatula | Spawning conditions | Spawning season | April-June | ['April', 'June'] |
Barbatula barbatula | Spawning conditions | Spawning substrate | Gravels and plants | Lithophils |
Cobitis taenia | Male | Male sexual dimorphism | The second ray of pectoral fin is sticker and nuptial tubercles apperas on pelvic fins during breeding season | Present |
Cobitis taenia | Spawning conditions | Spawning season | April-June | ['April', 'June'] |
Cobitis taenia | Spawning conditions | Spawning water type | Well-oxygenated | Flowing or turbulent water |
Cobitis taenia | Spawning conditions | Spawning depth | Shallow | No data |
Cobitis taenia | Spawning conditions | Spawning substrate | Plants and stones | Phytophils |
Blicca bjoerkna | Spawning conditions | Spawning season | May-July | ['May', 'July'] |
Abramis brama | Spawning conditions | Spawning season | May-July | ['May', 'July'] |
Abramis brama | Spawning conditions | Spawning temperature | Above 12°C | 12.0 °C |
Abramis brama | Spawning conditions | Spawning substrate | Plants | Phytophils |
Alburnoides bipunctatus | Egg | Egg adhesiveness | Adhesive | Adhesive |
Alburnoides bipunctatus | Spawning conditions | Spawning season | April-June | ['April', 'June'] |
Alburnoides bipunctatus | Spawning conditions | Spawning depth | Deep water | No data |
Alburnoides bipunctatus | Spawning conditions | Spawning substrate | Gravel | Lithophils |
Alburnus alburnus | Male | Male sexual dimorphism | During reproduction, males bears nuptial tubercules on back and sides. Besides, during that period inferior fins are orange at their bases | Present |
Alburnus alburnus | Spawning conditions | Spawning season | April-June | ['April', 'June'] |
Alburnus alburnus | Spawning conditions | Spawning substrate | Submerged plants and gravels | Lithophils |
Aspius aspius | Male | Male sexual dimorphism | Male bears nuptial tubercles over the body, particulalry the head during the breeding season | Present |
Aspius aspius | Spawning conditions | Spawning season | April-June | ['April', 'June'] |
Aspius aspius | Spawning conditions | Spawning water type | Water with current | Flowing or turbulent water |
Aspius aspius | Spawning conditions | Spawning substrate | Over grounds with stones, gravels and coarse sand | Lithophils |
Barbus barbus | Egg | Egg adhesiveness | Adhesive | Adhesive |
Barbus barbus | Spawning conditions | Spawning season | April-June | ['April', 'June'] |
Barbus barbus | Spawning conditions | Spawning substrate | Pebbles and gravels | Lithophils |
Carassius auratus | Male | Male sexual dimorphism | Male bears nuptial tubercles on head, opercules, and first rays of pectoral fins | Present |
Carassius auratus | Spawning conditions | Spawning season | March until June | ['March', 'April', 'May', 'June'] |
Carassius auratus | Spawning conditions | Spawning season | June-July | ['June', 'July'] |
Carassius auratus | Spawning conditions | Spawning release | In rearing conditions, up to 3-4 spawnings per season | No category |
Carassius carassius | Male | Male sexual dimorphism | Male bears nuptial tubercules over the head, opercules, and first rays of pectoral fins | Present |
Carassius carassius |