Bensettiti, F. and Gaudillat, V. (2002) Connaissance et gestion des habitats et des espèces d'intérêt communautaire., pp.
Species | Development state | Trait | Primary Data | Secondary Data |
Alosa alosa | Egg | Oocyte diameter | 1-2 [Not specified] | 1.5 mm |
Alosa alosa | Egg | Egg Buoyancy | Sink to the bottom | Demersal |
Alosa alosa | Egg | Incubation time | 4-8 | 6.0 days |
Alosa alosa | Egg | Temperature for incubation | >17 | 17.0 °C |
Alosa alosa | Larvae | Larvae behaviour | Remain close to the bottom | Demersal |
Alosa alosa | Female | Age at sexual maturity | 5 [Female] | 5.0 year |
Alosa alosa | Female | Relative fecundity | 100-250 | 175.0 thousand eggs/kg |
Alosa alosa | Male | Age at sexual maturity | 4 [Male] | 4.0 years |
Alosa alosa | Spawning conditions | Spawning migration distance | Up tp 650 km from the sea | 650.0 km |
Alosa alosa | Spawning conditions | Spawning migration period | February to June | ['February', 'March', 'April', 'May', 'June'] |
Alosa alosa | Spawning conditions | Homing | Adults usually migrate in the streams where they were born | Present |
Alosa alosa | Spawning conditions | Spawning season | May and mid-August | ['May', 'August'] |
Alosa alosa | Spawning conditions | Spawning temperature | Above 15, stops if below | 15.0 °C |
Alosa alosa | Spawning conditions | Spawning water type | Water with current | Flowing or turbulent water |
Alosa alosa | Spawning conditions | Spawning depth | Shallow | No data |
Alosa alosa | Spawning conditions | Spawning substrate | Coarse gravel | Lithophils |
Alosa alosa | Spawning conditions | Nycthemeral period of oviposition | During the night | Night |
Alosa alosa | Spawning conditions | Parental care | Die after reproduction | No category |
Alosa fallax | Egg | Oocyte diameter | 0.8-1.7 [Not specified] | 1.25 mm |
Alosa fallax | Egg | Egg Buoyancy | Sink to the bottom | Demersal |
Alosa fallax | Egg | Incubation time | 3-5 | 4.0 days |
Alosa fallax | Egg | Temperature for incubation | >17-18 | 17.5 °C |
Alosa fallax | Female | Age at sexual maturity | Between 3-4 and 4-5 depedning on populations [Sex not specified] | 3.5 year |
Alosa fallax | Female | Female sexual dimorphism | Female are usually older and bigger than males | Absent |
Alosa fallax | Female | Relative fecundity | 85-150 | 117.5 thousand eggs/kg |
Alosa fallax | Male | Age at sexual maturity | Between 3-4 and 4-5 depedning on populations [Sex not specified] | 3.5 years |
Alosa fallax | Spawning conditions | Spawning migration distance | Up to 250 km from sea (Vienne) and to 500 km (Saône), but also in estuary | 250.0 km |
Alosa fallax | Spawning conditions | Spawning migration period | Later than allis shad, and during a shorter time | No data |
Alosa fallax | Spawning conditions | Spawning season | May-June | ['May', 'June'] |
Alosa fallax | Spawning conditions | Spawning temperature | >15 | 15.0 °C |
Alosa fallax | Spawning conditions | Parity | Iteroparous (could reproduce up to 5 times during a lifetime) | Iteroparous |
Cobitis taenia | Egg | Oocyte diameter | About 1 | 1.0 mm |
Cobitis taenia | Egg | Incubation time | 8 days at 15°C | 8.0 days |
Cobitis taenia | Egg | Temperature for incubation | 15 | 15.0 °C |
Cobitis taenia | Larvae | Larvae behaviour | Benthic | Demersal |
Cobitis taenia | Spawning conditions | Spawning season | April to June | ['April', 'May', 'June'] |
Cobitis taenia | Spawning conditions | Spawning water type | Water with current | Flowing or turbulent water |
Cobitis taenia | Spawning conditions | Spawning depth | Shallow | No data |
Aspius aspius | Egg | Egg adhesiveness | Stick to stones or plants | Adhesive |
Aspius aspius | Egg | Incubation time | 10-17 | 13.5 days |
Aspius aspius | Egg | Temperature for incubation | In experimental conditions, best results were obtained between 7-17.2°C, and the best at 12.8°C | 12.1 °C |
Aspius aspius | Female | Age at sexual maturity | About 4 [Sex not specified] | 4.0 year |
Aspius aspius | Female | Absolute fecundity | 58-500 | 279.0 thousand eggs |
Aspius aspius | Spawning conditions | Spawning migration distance | Anadromos migrations in shoals | No data |
Aspius aspius | Spawning conditions | Spawning season | April to June, according to the latitude | ['April', 'May', 'June'] |
Aspius aspius | Spawning conditions | Spawning water type | Water with strong current | Flowing or turbulent water |
Aspius aspius | Spawning conditions | Spawning substrate | Gravels | Lithophils |
Chondrostoma toxostoma | Egg | Oocyte diameter | About 2 [Not specified] | 2.0 mm |
Chondrostoma toxostoma | Female | Age at sexual maturity | 4 [Not specified] | 4.0 year |
Chondrostoma toxostoma | Female | Absolute fecundity | 11.5 | 11.5 thousand eggs |
Chondrostoma toxostoma | Spawning conditions | Spawning season | March to May, up to June | ['March', 'April', 'May', 'June'] |
Chondrostoma toxostoma | Spawning conditions | Spawning temperature | 11-13 | 12.0 °C |
Chondrostoma toxostoma | Spawning conditions | Spawning water type | Small rivers with strong current | Flowing or turbulent water |
Chondrostoma toxostoma | Spawning conditions | Spawning depth | Shallow water | No data |
Chondrostoma toxostoma | Spawning conditions | Spawning substrate | Coarse gravel | Lithophils |
Chondrostoma toxostoma | Spawning conditions | Spawning site preparation | Eggs are deposited on the substrate | Susbtrate chooser |
Chondrostoma toxostoma | Spawning conditions | Parity | Could live up to 9 years | No category |
Rhodeus sericeus | Female | Age at sexual maturity | 1 [Both sex for amarus] | 1.0 year |
Rhodeus sericeus | Male | Age at sexual maturity | 1 [Both sex for amarus] | 1.0 years |
Rhodeus sericeus | Spawning conditions | Spawning season | April to August for amrus | ['April', 'May', 'June', 'July', 'August'] |
Rhodeus sericeus | Spawning conditions | Spawning temperature | 15-21 for amarus | 18.0 °C |
Rhodeus sericeus | Spawning conditions | Spawning site preparation | Maes defend a territory around a mussel, for amarus | No category |
Rhodeus sericeus |