Persat, H. (2001) L'ombre commun Thymallus thymalls (Linné, 1758)., pp. 260-262
Species | Development state | Trait | Primary Data | Secondary Data |
Alburnoides bipunctatus | Egg | Oocyte diameter | 2.1 | 2.1 mm |
Alburnoides bipunctatus | Egg | Egg adhesiveness | Stick to gravel | Adhesive |
Alburnoides bipunctatus | Female | Absolute fecundity | 1-2 | 1.5 thousand eggs |
Alburnoides bipunctatus | Spawning conditions | Spawning season | April until June | ['April', 'May', 'June'] |
Alburnoides bipunctatus | Spawning conditions | Spawning period duration | 10-12 | 11.0 weeks |
Alburnoides bipunctatus | Spawning conditions | Spawning temperature | Above 12°C until 18°C | 12.0 °C |
Alburnoides bipunctatus | Spawning conditions | Spawning water type | Water with current | Flowing or turbulent water |
Alburnoides bipunctatus | Spawning conditions | Spawning depth | Shallow water | No data |
Alburnoides bipunctatus | Spawning conditions | Spawning substrate | Gravel (2-8 cm) | Lithophils |
Alburnoides bipunctatus | Spawning conditions | Spawning site preparation | No nest, eggs are only released on ground | Open water/substratum scatter |
Alburnoides bipunctatus | Spawning conditions | Spawning release | Multiple spawner | Multiple |
Alburnoides bipunctatus | Spawning conditions | Spawning release | Released of batches of 100-200 eggs each | Multiple |
Carassius auratus | Egg | Oocyte diameter | 1.5-1.7 | 1.6 mm |
Carassius auratus | Egg | Degree-days for incubation | 75 [3 days at 25°C] | 75.0 °C * day |
Carassius auratus | Female | Absolute fecundity | 10-80 | 45.0 thousand eggs |
Carassius auratus | Spawning conditions | Spawning season | June-July | ['June', 'July'] |
Carassius auratus | Spawning conditions | Spawning temperature | 20-25 | 22.5 °C |
Carassius auratus | Spawning conditions | Spawning substrate | Aquatic plants | Phytophils |
Carassius auratus | Spawning conditions | Spawning release | Multiple spawner: up to 4 a year | Multiple |
Carassius carassius | Egg | Oocyte diameter | 1.3-1.7 | 1.5 mm |
Carassius carassius | Female | Absolute fecundity | 100-250 | 175.0 thousand eggs |
Carassius carassius | Spawning conditions | Spawning season | Starts in May-June and and continues in summer | ['May', 'June', 'July', 'August', 'September'] |
Carassius carassius | Spawning conditions | Spawning period duration | Up to 4 | 4.0 weeks |
Carassius carassius | Spawning conditions | Spawning temperature | >16 | 16.0 °C |
Carassius carassius | Spawning conditions | Spawning substrate | Phytophil | Phytophils |
Leuciscus leuciscus | Egg | Oocyte diameter | 1.5 [Not specified] | 1.5 mm |
Leuciscus leuciscus | Egg | Egg Buoyancy | Demersal | Demersal |
Leuciscus leuciscus | Egg | Egg adhesiveness | Adhesive | Adhesive |
Leuciscus leuciscus | Larvae | Initial larval size | 7.5 | 7.5 mm |
Leuciscus leuciscus | Spawning conditions | Spawning season | March-April | ['March', 'April'] |
Leuciscus leuciscus | Spawning conditions | Spawning temperature | From 10°C | 10.0 °C |
Leuciscus leuciscus | Spawning conditions | Spawning depth | Shallow waters | No data |
Leuciscus leuciscus | Spawning conditions | Spawning substrate | Gravel | Lithophils |
Leuciscus leuciscus | Spawning conditions | Spawning site preparation | No, eggs are deposited on the substrates | Susbtrate chooser |
Leuciscus leuciscus | Spawning conditions | Nycthemeral period of oviposition | Night | Night |
Leuciscus leuciscus | Spawning conditions | Spawning release | Spawning is synchronous: each female deposited 15000-25000 eggs | No category |
Lota lota | Egg | Oocyte diameter | 1.0 | 1.0 mm |
Lota lota | Egg | Egg Buoyancy | Semi-pelagic, fall slowly on the ground | Pelagic |
Lota lota | Egg | Incubation time | 30-60 | 45.0 days |
Lota lota | Larvae | Initial larval size | 3-4 | 3.5 mm |
Lota lota | Larvae | Larvae behaviour | Pelagic, gregarious, steadily remain under the surface of water | Pelagic |
Lota lota | Female | Relative fecundity | 1000 | 1000.0 thousand eggs/kg |
Lota lota | Spawning conditions | Spawning temperature | <5°C | 5.0 °C |
Lota lota | Spawning conditions | Spawning water type | "Bras morts ou les annexes inondées en rivières" , 2-3 m in lakes | Stagnant water |
Lota lota | Spawning conditions | Spawning depth | 0.5-1.5 [2-3 m in lakes] | 2.5 m |
Lota lota | Spawning conditions | Nycthemeral period of oviposition | Night | Night |
Thymallus thymallus | Egg | Egg size after water-hardening | 3.5 [Not specified] | 3.5 mm |
Thymallus thymallus | Egg | Temperature for incubation | 10 | 10.0 °C |
Thymallus thymallus | Egg | Degree-days for incubation | 200 [About 20 days at 10°C] | 200.0 °C * day |
Thymallus thymallus | Larvae | Larvae behaviour | Stay in the gravel the first week, until the full absorption of yolk sac | Demersal |
Thymallus thymallus | Female | Length at sexual maturity | 28-35 [Sex not specified] | 31.5 cm |
Thymallus thymallus | Female | Absolute fecundity | 1.5-15 according the size | 8.25 thousand eggs |
Thymallus thymallus | Male | Length at sexual maturity | 28-35 [Sex not specified] | 31.5 cm |
Thymallus thymallus | Spawning conditions | Spawning season | March but also up to May in certain areas | ['March', 'May'] |
Thymallus thymallus | Spawning conditions | Spawning period duration | About 2-4 [Male comes first and fight for few weeks for better places) | 3.0 weeks |
Thymallus thymallus | Spawning conditions | Spawning water type | In small rivers, where water accelerates (40-60 cm/s) | Flowing or turbulent water |
Thymallus thymallus | Spawning conditions | Spawning depth | About 20-30 cm | 25.0 m |
Thymallus thymallus | Spawning conditions | Mating system | One female and one male, with few other males around | Monogamy |
Thymallus thymallus | Spawning conditions | Spawning release | Eggs are released several times, usually with the same male and at the same place [From to 10 spawings within 2 days] | Multiple |
Thymallus thymallus | Spawning conditions | Parity | Survive after spawning | No category |
Cottus gobio | Egg | Oocyte diameter | 2.5 | 2.5 mm |
Cottus gobio | Egg | Incubation time | 20 at 12°C | 20.0 days |
Cottus gobio |