Olden, J.D. and LeRoy Poff, N. and Bestgen, K. (2006) Life-history strategies predict fish invasions and extirpations in the Colorado River Basin. Ecological Monographs, pp. 25–40
Species | Development state | Trait | Primary Data | Secondary Data |
Carassius auratus | Egg | Oocyte diameter | 1.4 [Mean diameter of mature, fully yolked, ovarian oocyte] | 1.4 mm |
Carassius auratus | Egg | Incubation time | 6.0 [Mean time to egg hatch within the range of average post-spawning the range post-spawning water temperatures] | 6.0 days |
Carassius auratus | Larvae | Initial larval size | 3.5 | 3.5 mm |
Carassius auratus | Female | Age at sexual maturity | 3.5 [Both sex] | 3.5 year |
Carassius auratus | Female | Length at sexual maturity | 13.5 [Both sex] | 13.5 cm |
Carassius auratus | Female | Absolute fecundity | 5.3 [Total number of eggs or offsprings per breeding season] | 5.3 thousand eggs |
Carassius auratus | Male | Age at sexual maturity | 3.5 [Both sex] | 3.5 years |
Carassius auratus | Male | Length at sexual maturity | 13.5 [Both sex] | 13.5 cm |
Carassius auratus | Spawning conditions | Spawning temperature | 15 [Temperature at which spawning is typically initiated] | 15.0 °C |
Ctenopharyngodon idella | Egg | Oocyte diameter | 1.3 [Mean diameter of mature, fully yolked, ovarian oocyte] | 1.3 mm |
Ctenopharyngodon idella | Egg | Incubation time | 1.5 [Mean time to egg hatch within the range of average post-spawning the range post-spawning water temperatures] | 1.5 days |
Ctenopharyngodon idella | Larvae | Initial larval size | 5.0 | 5.0 mm |
Ctenopharyngodon idella | Female | Age at sexual maturity | 4.5 [Both sex] | 4.5 year |
Ctenopharyngodon idella | Female | Length at sexual maturity | 65.0 [Both sex] | 65.0 cm |
Ctenopharyngodon idella | Male | Age at sexual maturity | 4.5 [Both sex] | 4.5 years |
Ctenopharyngodon idella | Male | Length at sexual maturity | 65.0 [Both sex] | 65.0 cm |
Ctenopharyngodon idella | Spawning conditions | Spawning temperature | 19 [Temperature at which spawning is typically initiated] | 19.0 °C |
Cyprinus carpio | Egg | Oocyte diameter | 1.5 [Mean diameter of mature, fully yolked, ovarian oocyte] | 1.5 mm |
Cyprinus carpio | Egg | Incubation time | 4.0 [Mean time to egg hatch within the range of average post-spawning the range post-spawning water temperatures] | 4.0 days |
Cyprinus carpio | Larvae | Initial larval size | 4.5 | 4.5 mm |
Cyprinus carpio | Female | Age at sexual maturity | 4.5 [Both sex] | 4.5 year |
Cyprinus carpio | Female | Length at sexual maturity | 62.5 [Both sex] | 62.5 cm |
Cyprinus carpio | Male | Age at sexual maturity | 4.5 [Both sex] | 4.5 years |
Cyprinus carpio | Male | Length at sexual maturity | 62.5 [Both sex] | 62.5 cm |
Cyprinus carpio | Spawning conditions | Spawning temperature | 17 [Temperature at which spawning is typically initiated] | 17.0 °C |
Gambusia affinis | Larvae | Initial larval size | 8.5 | 8.5 mm |
Gambusia affinis | Female | Age at sexual maturity | 0.1 [Both sex] | 0.1 year |
Gambusia affinis | Female | Length at sexual maturity | 2.4 [Both sex] | 2.4 cm |
Gambusia affinis | Male | Age at sexual maturity | 0.1 [Both sex] | 0.1 years |
Gambusia affinis | Male | Length at sexual maturity | 2.4 [Both sex] | 2.4 cm |
Gambusia affinis | Spawning conditions | Spawning temperature | 16 [Temperature at which spawning is typically initiated] | 16.0 °C |
Esox lucius | Egg | Oocyte diameter | 2.8 [Mean diameter of mature, fully yolked, ovarian oocyte] | 2.8 mm |
Esox lucius | Egg | Incubation time | 13 [Mean time to egg hatch within the range of average post-spawning the range post-spawning water temperatures] | 13.0 days |
Esox lucius | Larvae | Initial larval size | 8.0 | 8.0 mm |
Esox lucius | Female | Age at sexual maturity | 2.0 [Both sex] | 2.0 year |
Esox lucius | Female | Length at sexual maturity | 44.0 [Both sex] | 44.0 cm |
Esox lucius | Male | Age at sexual maturity | 2.0 [Both sex] | 2.0 years |
Esox lucius | Male | Length at sexual maturity | 44.0 [Both sex] | 44.0 cm |
Esox lucius | Spawning conditions | Spawning temperature | 5 [Temperature at which spawning is typically initiated] | 5.0 °C |
Ambloplites rupestris | Egg | Oocyte diameter | 2.1 [Mean diameter of mature, fully yolked, ovarian oocyte] | 2.1 mm |
Ambloplites rupestris | Egg | Incubation time | 3.5 [Mean time to egg hatch within the range of average post-spawning the range post-spawning water temperatures] | 3.5 days |
Ambloplites rupestris | Larvae | Initial larval size | 5.3 | 5.3 mm |
Ambloplites rupestris | Female | Age at sexual maturity | 3.0 [Sex not specified] | 3.0 year |
Ambloplites rupestris | Female | Length at sexual maturity | 12.0 [Both sex] | 12.0 cm |
Ambloplites rupestris | Female | Absolute fecundity | 3.8 [Total number of eggs or offsprings per breeding season] | 3.8 thousand eggs |
Ambloplites rupestris | Male | Age at sexual maturity | 3.0 [Sex not specified] | 3.0 years |
Ambloplites rupestris | Male | Length at sexual maturity | 12.0 [Both sex] | 12.0 cm |
Ambloplites rupestris | Spawning conditions | Spawning temperature | 16 [Temperature at which spawning is typically initiated] | 16.0 °C |
Lepomis gibbosus | Egg | Oocyte diameter | 1.0 [Mean diameter of mature, fully yolked, ovarian oocyte] | 1.0 mm |
Lepomis gibbosus | Egg | Incubation time | 4.0 [Mean time to egg hatch within the range of average post-spawning the range post-spawning water temperatures] | 4.0 days |
Lepomis gibbosus | Larvae | Initial larval size | 5.3 | 5.3 mm |
Lepomis gibbosus | Female | Age at sexual maturity | 2.5 [Both sex] | 2.5 year |
Lepomis gibbosus | Female | Length at sexual maturity | 8.9 [Both sex] | 8.9 cm |
Lepomis gibbosus | Female | Absolute fecundity | 3.6 [Total number of eggs or offsprings per breeding season] | 3.6 thousand eggs |
Lepomis gibbosus | Male | Age at sexual maturity | 2.5 [Both sex] | 2.5 years |
Lepomis gibbosus | Male | Length at sexual maturity | 8.9 [Both sex] | 8.9 cm |
Lepomis gibbosus | Spawning conditions | Spawning temperature | 13 [Temperature at which spawning is typically initiated] | 13.0 °C |
Micropterus dolomieui | Egg | Oocyte diameter | 2.3 [Mean diameter of mature, fully yolked, ovarian oocyte] | 2.3 mm |
Micropterus dolomieui | Egg | Incubation time | 5.5 [Mean time to egg hatch within the range of average post-spawning the range post-spawning water temperatures] | 5.5 days |
Micropterus dolomieui | Larvae | Initial larval size | 5.8 | 5.8 mm |
Micropterus dolomieui | Female | Age at sexual maturity | 3.5 [Both sex] | 3.5 year |
Micropterus dolomieui | Female | Length at sexual maturity | 20.5 [Both sex] | 20.5 cm |
Micropterus dolomieui |